HomeAll Names ResearchedUK Census ExtractsFamily TreesPlacesThe Pathfinder 1851RMS Tintagel CastleSearch this siteLinks

 

 

 

BarberGouldHallettJohnTeagueTemplarWatkins

AbercynonBridgwaterBrompton Regis / KingsbromptonKngsbury EpiscopiNorth MoltonPontypriddPeterstone

 

 

 

Visitors since Oct 2006

 

Site Search

Kingsbrompton National School

 

The following children were admitted to Kingsbrompton National School.

1881 Admissions (part year)

Admission Withdrawl Re-admission Name DOB Parent
23 June 23 Mar 83   William Sydenham 05 Jun 74 Thomas
23 June 08 Mar 82   Frank Salter 14 Mar 74 William
23 June 07 Dec 81   Thomas Webber 08 Jul 68 William
09 Aug 16 Jun 82   Ernest Yeandle 01 Nov 71 Henry
15 Aug 30 Jan 82 05 May 84 Alice E Blackmore 28 Apr 75 Joshua
05 Sept 10 Jul 82   Sydney Yeandle 01 Mar 76 Henry
12 Sept 23 Dec 81   Bessie Salter 30 Sep 69 William

 

1882 Admissions

Admission Withdrawl Re-adm Name DOB Parent
12 Jan 18 Feb 87   Martha Goss 14 Feb 73 Robert
30 Jan 31 Mar 82   John Bailey 09 Jul 72 George
07 Feb 09 Feb 83   Philip Flout 24 Mar 73 Frederick
15 Feb 19 Apr 89   William Starks 01 Mar 78 John
27 Mar 04 Jan 84   Elizabeth A Sudball 14 Jul 73 William
03 Apr 13 Feb 83   James Woodberry 03 Apr 75 James
03 Apr 13 Feb 83   William Woodberry 04 Jul 77 James
03 Apr

3 Oct 90 & 27 Mar 91

05 Jan 91 Charles Parkhouse 30 May 78 John
03 Apr 08 Dec 93   Frederick Reed 03 Nov 78 William
05 Apr 02 Nov 92   Ernest Sydenham 03 May 78 Robert
19 Apr 09 Jul 91   George Greenslade 19 Jan 79 James
08 May 11 Nov 87   Ernest Goss 03 Jun 75 Robert
08 May 18 Apr 84   Sarah Thorne 27 May 76 Thomas
08 May 07 Dec 88   Eliza Ann Webber 19 Dec 79 Emma
09 May 15 May 85 19 Nov 85 Ernest Gould 25 Oct 78 John
16 May 03 Apr 86   James Takle 05 Nov 74 Charles
16 May 18 Jan 89   William Hope 30 Jun 78 Richard
07 Jun 04 Apr 86   Mary Thorne 18 Sept 73 Thomas
12 Jun 16 Aug 89 & 28 Nov 90 16 Sep 89 Alice Wensley 15 Apr 77 William
21 Aug 12 Jan 83   Walter Taylor 24 Dec 73  
28 Aug Left   Edith Annie Woodberry 09 Mar 71 James
01 Sep 26 Nov 83 03 Nov 84 Ida Cottel? 03 Apr 78 Henry
09 Sep 14 Jan 84   Elizabeth Sudball 14 Jul 73 William
09 Oct 25 Aug 85   William Gallaway 21 Mar 75  
09 Oct 11 Feb 84 12 Jan 86 William May 10 Dec 71 George
30 Oct 09 Nov 83   William Takle 09 Nov 70 John
30 Oct 14 Jan 87 26 Oct 84 Lucy Takle 31 Jan 74 John
27 Nov 25 Sep 85   John Takle 25 Jun 74 Isaac
27 Nov 11 Nov 87   Edith Takle 21 Jul 76 Isaac

 

1883 Admissions (part year)

Admission Withdrawl Re-adm Name DOB Parent
05 Feb 30 Apr 89   Robert Takle 08 Nov 76 Charles
26 Feb 12 Feb 86   Robert Sudball 29 Aug 78 James
13 Mar 17 Feb 88   Kate May 14 Sep 74 George
02 Apr 09 Apr 86   Louisa Sydenham 11 Apr 79 James
02 Apr 23 Oct 84   Eli Boatfield 17 Aug 79 Noah
04 Apr 26 Apr 92   Edwin Howe 01 Oct 79 Joseph

The above information is an extract from the original admission register held at Somerset Records Office, Taunton. The school log book is also held at the SRO.